| SL.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | DAVe BABA VIDYALAYA |
| 2 | AFFILATION NO (IF APPLICABLE) | 1930759 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 55644 |
| 4 | COMPELETE ADDRESS WITH PIN CODE | NO. 16, VANDIKARAN STREET, VELACHERY, CHENNAI 600 042. |
| 5 | PRINCIPAL NAME | SULOCHANA S |
| 6 | PRINCIPAL QUALIFICATION | M.A., B.Ed, Diploma in Spl. Edn. |
| 7 | SCHOOL EMAIL ID | davebabavidyalaya@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 9940019859 |
| SL.NO | DOCUMENTS / INFORMATION | LINKS |
|---|---|---|
| 1 | COPIES OF APPLICATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY RGISTARTION/RENEWAL CERTIFICATE AS APPLICABLE | |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED,IF APPLICABLE,BY THE STATE GOVT/UT | |
| 4 | COPYIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2000,AND IT'S RENEWAL IF APPLICABLE | |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BULDING CODE | |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETNET AUTHORITY | |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFLIATION/UPGRADATION/EXTENSION OF AFFILIATION | |
| 8 | COPY OF VALID WATER HEALTH AND SANITATION CERTFICATES | |
| 9 | ONLINE SCHOOL AFFILIATION & MONITORING SYSTEM | |
| 10 | DEO CERTIFICATE BY SCHOOL |
| SL.NO | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL WEBSITE |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | |
| 2 | ANNUAL ACADEMIC CALENDER | |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTE(SMC) | |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMEBERS | |
| 5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
| SL.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL MAM | SULOCHANA S |
| 2 | TOTAL NO OF TEACHERS | 32 |
| PGT | 10 | |
| TGT | 11 | |
| PRT | 10 | |
| PET | 01 | |
| 3 | TEACHERS SECTION RATIO | 1:15 |
| 4 | DETAILS OF SPECIAL EDUCATOR | davebabavidyalaya |
| 5 | DETAILS OF COUNSELLEOR AND WELLNESS | davebabavidyalaya |
| SL.NO | YEAR | NO.OF REGISTERD STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2019 | 4 | 4 | 100 | All the students were promoted |
| 2 | 2020 | 11 | 10 | 90.91 | All the students were promoted |
| 3 | 2021 | 9 | 9 | 100 | All the students were promoted |
| 4 | 2022 | 9 | 7 | 77.78 | All the students were promoted |
| 5 | 2023 | 15 | 15 | 100 | All the students were promoted |
| 6 | 2024 | 21 | 21 | 100 | All the students were promoted |
| SL.NO | YEAR | NO.OF REGISTERD STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2020 | - | - | - | - |
| 2 | 2021 | - | - | - | - |
| 3 | 2022 | - | - | - | - |
| 4 | 2023 | - | - | - | - |
| 5 | 2024 | - | - | - | - |
| SL.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | - |
| 2 | NO AND SIZE OF THE CLASSROOMS (IN SQ MTR) | - |
| 3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | - |
| 4 | INTERNET FACILITY | - |
| 5 | NO. OF GIRLS TOILETS | - |
| 6 | NO. OF BOYS TOILETS | - |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | |
| 8 | FACULTY DETAILS | |
| 9 | SCHOOL STRENGTH | |
| 10 | SCHOOL HANDBOOK |
Please fill out the form below and we will get back to you as soon as possible.